Mailing Labels / Wafer Seals / Cards / Tags ~ Pinfeed

CompuLabel Pinfeed Dot Matrix Postage And Mailing Labels, Seals, Tags And Cards - CompuForms.com

Tape Reel Labels
Mailing Labels / Tab Seals / Tags / Cards for Dot Matrix Printers
Fluorescent Labels
Home
Search
Comments
FAQ
Page 52 of 105
Quote
Samples
Contacts
Ordering
~ Scroll Down This Page For Details - Use "Page Buttons" above to scroll through All pages ~
Return To Label IndexInkjet Laser Labels
Laser
Inkjet
Pinfeed
Thermal
Mini-Printer

Postage Machine Labels * Wafer Tab Seals * Post Cards * Special Labels * Dot Matrix

Jump Down To Mailing Labels and Seals:
|
All Label Sizes | Smaller - Mailing Labels | Larger - Mailing Labels | Postage Labels | Special Material Labels |
| Carton Mailing Labels | Pastel Colors | Brite Fluorescent Colors | Wafer Seals |

Jump Down To Cards and Tags:
|
White and Colored Cards | Tray Tags | Name Badges | Mail Bag Tags |
| Post Cards ~ Blank | All Cards - White and Colored |

Pinfeed Labels
X
Pinfeed Labels - for Dot Matrix Printers / Fanfolded

From 5 Regional USA Locations / also Samples
Dot Matrix Labels

All Quantities: See Sections Below For Sizes And Great Prices.
Pinfeed Mailing Label Sizes, Shapes and Quantities - Click Here

Smaller Pinfeed Mailing Labels ~ For All Software Programs

Note: All Labels Are White Except As Noted

No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

One   1/3"    110103    P1-933      9-7/8 x 1/3          10-5/8     10M    $86.10

File Folder Labels                                                               
One   2/3"    180055    FF625       3-1/2 x 5/8  White    4-1/4      5M     19.05

One   1/2"    110158    P1-727      2-3/4 x 7/16          3-1/2     10M     24.00
One   1/2"    110204    P1-737      3-1/2 x 7/16          4-1/4     10M     25.05
One   1/2"    110250    P1-747          4 x 7/16          4-3/4     10M     28.80
One   1/2"    110305    P1-757          5 x 7/16          5-3/4     10M     34.95
One   1/2"    110351    P1-715      7-3/4 x 7/16          8-1/2     10M     54.15
One   1/2"    110406    P1-815      8-3/4 x 7/16          9-1/2     10M     82.95

One   1.0"    110507    P1-25       2-1/2 x 15/16         3-1/4      5M     17.92
One   1.0"    110553    P1-275      2-3/4 x 15/16         3-1/2      5M     18.37
One   1.0"    110608    P1-30           3 x 15/16         3-3/4      5M     19.42

One   1.0"    110654    P1-35       3-1/2 x 15/16 White   4-1/4      5M     11.47

One   1.0"    110700 *  P1-35P *    3-1/2 x 15/16 Perfed  4-1/4      5M     15.15

One   1.0"    162505    P1-35R      3-1/2 x 15/16 Remove  4-1/4      5M     18.37

One   1.0"    162358    P1-35DP     3-1/2 x 15/16 DuoImge 4-1/4      3M     63.85

One   1.0"    162404    P1-35PB     3-1/2 x 15/16 PiggyBk 4-1/4      3M     54.49

One   1.0"    162450    P1-35CB     3-1/2 x 15/16 Clear   4-1/4      5M     97.50

One   1.0"    112454    P1-35Pink   3-1/2 x 15/16         4-1/4      5M     18.37

One   1.0"    112500    P1-35G Grn  3-1/2 x 15/16         4-1/4      5M     18.37

One   1.0"    112555    P1-35Y Yelw 3-1/2 x 15/16         4-1/4      5M     18.37

One   1.0"    112601    P1-35B Blue 3-1/2 x 15/16         4-1/4      5M    $18.37

****  ******  *******   *****       *****************   *********   *****  ******
No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

One   1.0"    161458    P1-35FO     3-1/2 x 15/16         4-1/4      5M    $22.95

One   1.0"    161357    P1-35FR     3-1/2 x 15/16         4-1/4      5M     22.95

One   1.0"    161256    P1-35FG     3-1/2 x 15/16         4-1/4      5M     22.95

One   1.0"    161302    P1-35FP     3-1/2 x 15/16         4-1/4      5M     22.95

One   1.0"    161403    P1-35FY     3-1/2 x 15/16         4-1/4      5M     22.95

One   1.0"    110755    P1-45           4 x 15/16         4-3/4      5M     17.92
One   1.0"    110801    P1-50           5 x 15/16         5-1/4      5M     20.02
One   1.0"    110856    P1-77       7-3/4 x 15/16         8-1/2      5M     52.35

One   1-1/2"  111003    P1-2375    2-3/4 x 1-7/16         3-1/2      5M     27.07
One   1-1/2"  111058 *  P1-2380 *  2-3/4 x 1-7/16 Perfed  3-1/2      5M     31.87
One   1-1/2"  111104    P1-2335    3-1/2 x 1-7/16         4-1/4      5M     27.83

One   1-1/2"  111150    P1-40          4 x 1-7/16 White   4-3/4      5M     19.95

One   1-1/2"  162551    P1-40R         4 x 1-7/16 Remove  4-3/4      5M     49.37

One   1-1/2   162606    P1-40CB        4 x 1-7/16 Clear   4-3/4      5M    142.95

One   1-1/2"  112757    P1-40Y Yellow  4 x 1-7/16         4-3/4      5M     31.05

One   1-1/2"  112656    P1-40PINK      4 x 1-7/16         4-3/4      5M     31.05

One   1-1/2"  112803    P1-40B Blue    4 x 1-7/16         4-3/4      5M     31.05

One   1-1/2"  112702    P1-40G Green   4 x 1-7/16         4-3/4      5M     31.05

One   1.5"    161706    P1-40FO        4 x 1-7/16         4-3/4      5M     39.90

One   1.5"    161605    P1-40FR        4 x 1-7/16         4-3/4      5M     39.90

One   1.5"    161504    P1-40FG        4 x 1-7/16         4-3/4      5M     39.90

One   1.5"    161550    P1-40FP        4 x 1-7/16         4-3/4      5M     39.90

One   1.5"    161651    P1-40FY        4 x 1-7/16         4-3/4      5M    $39.90

****  ******  *******   *****       *****************   *********   *****  ******
No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

Larger Pinfeed ~ One Wide ~ Shipping And Mailing Labels ~ One Wide

Note: All Labels Are White Except As Noted

No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

One   1-1/2"  111205    P1-4550      4-1/2 x 1-7/16       5-1/4      5M    $29.10

One   1-1/2"  111251    P1-2350          5 x 1-7/16       5-3/4      5M     35.47

One   1-1/2"  170100 *  CD-2 S*  3-7/8 x 1-7/16(Printed)  4-3/4      5M     82.42

One   2.0"    111306    P1-3175      2-3/4 x 1-15/16      3-1/2      5M     39.97
One   2.0"    111352    P1-350       3-1/2 x 1-15/16      4-1/4      5M     36.82
One   2.0"    111407    P1-3140          4 x 1-15/16      4-3/4      5M     39.37
One   2.0"    111453    P1-502           5 x 1-15/16      5-3/4      5M     49.27

One   2-1/2"  111508 *  P1-4250 *        4 x 2-7/16       4-3/4     2.5M    24.48

One   3.0"    111554 *  P1-2752 *      2-3/4 x 2-3/4      3-1/2     2.5M    29.85

One   3.0"    111600 *  P1-425 *#        4 x 2-15/16      4-3/4     2.5M    29.25

One   3.0"    161954 *  P1-425FO         4 x 2-15/16      4-3/4     2.5M    53.00

One   3.0"    161853 *  P1-425FR         4 x 2-15/16      4-3/4     2.5M    53.00

One   3.0"    161752 *  P1-425FG         4 x 2-15/16      4-3/4     2.5M    53.00

One   3.0"    161807 *  P1-425FP         4 x 2-15/16      4-3/4     2.5M    53.00

One   3.0"    161908 *  P1-425FY         4 x 2-15/16      4-3/4     2.5M    53.00

One   3.0"    111655 *  P1-4125 *    4-1/4 x 2-15/16      5         2.5M   $29.73

****  ******  *******   *****       *****************   *********   *****  ******
No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

One   3.0"    111701 *  P1-575 #*        5 x 2-15/16      5-3/4     2.5M   $36.00

One   3.0"    162202 *  P1-575FO         5 x 2-15/16      5-3/4     2.5M    58.12

One   3.0"    162101 *  P1-575FR         5 x 2-15/16      5-3/4     2.5M    58.12

One   3.0"    162000 *  P1-575FG         5 x 2-15/16      5-3/4     2.5M    58.12

One   3.0"    162055 *  P1-575FP         5 x 2-15/16      5-3/4     2.5M    58.12

One   3.0"    162156 *  P1-575FY         5 x 2-15/16      5-3/4     2.5M    58.12

One   3.0"    111756 *  P1-5375 *    5-3/4 x 2-15/16      6-1/2     2.5M    41.28

One   3-1/2   111802 *  P1-5350 *         5 x 3-7/16      5-3/4     2.5M    42.48

One   4.0"    111857 *  P1-5360 *        5 x 3-15/16      5-3/4     2.5M    47.06
One   4.0"    111903 *  P1-6375 *        6 x 3-15/16      6-3/4     2.5M    46.42
One   4.0"    111958 *  P1-6575 *    6-1/2 x 3-15/16      7-1/2     2.5M    50.13

One   6.0"    112004    P1-650           6 x 5-15/16      6-3/4      1M     33.10

One   8-1/2   112050 *  P1-88 *       8-1/2 x 8-7/16      9-1/4     0.5M    34.74

One   11.0    112105 *  P1-95 *           8-1/2 x 11      9-1/2     0.5M    46.18

One   1-5/8   112252    P1-3520      Audio Cassette       4-1/4      5M     48.15

One   1-1/2"  170100 *  CD-2 S*  3-7/8 x 1-7/16(Printed)  4-3/4      5M    $82.42

****  ******  *******   *****       *****************   *********   *****  ******
No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******
M = Times 1,000 (ie; 5M = 5,000)

R = Removable

PB = Piggyback

DP = Duo Images (2 Labels Print)

P = Perforated Every One Inch (1")

# = Offered In 5 Fluorescent Colors

CB = Computer Imprintable Clear Polyester

* = Perforated Horizontally Between Labels

S* = CD Label Is Pre-Printed - Please Request A Sample

FF = File Folder ~ Offered In Colors ~ Red, Blue, Green, Brown, Yellow Or Black

Pastel Tints ~ Yellow (PMS 100), Pink (PMS 182), Blue (PMS 297), Green (PMS 351) ~ (See Listing Below)

Fluorescent Colors ~ FG = Green, FG = Pink, FG = Red, FY = Yellow, FO = Orange ~ (See Listing Below)

Colored Pinfeed Labels ~ One and Three Wide ~ All Sizes
~ Pastel Colors For Labels Are Listed Directly Below ~
YELLOW PINK BLUE GREEN
Catalog   Label         Label Size         Carrier     QTY    Price
Number    Type        (Length x Height)     Width     / Box   / Box
*******   *****       *****************   *********   *****  ******

110654    P1-35 White    3-1/2 x 15/16      4-1/4      5M    $11.47

112555    P1-35Y Yellow  3-1/2 x 15/16      4-1/4      5M     18.37

112454    P1-35PINK      3-1/2 x 15/16      4-1/4      5M     18.37

112601    P1-35B Blue    3-1/2 x 15/16      4-1/4      5M     18.37

112500    P1-35G Green   3-1/2 x 15/16      4-1/4      5M     18.37

111150    P1-40 White      4 x 1-7/16       4-3/4      5M     19.95

112757    P1-40Y Yellow    4 x 1-7/16       4-3/4      5M     31.05

112656    P1-40PINK        4 x 1-7/16       4-3/4      5M     31.05

112803    P1-40B Blue      4 x 1-7/16       4-3/4      5M     31.05

112702    P1-40G Green     4 x 1-7/16       4-3/4      5M     31.05

130307    P3-35 White    3-1/2 x 15/16     11-1/2     15M     34.42

130702    P3-35Ylw       3-1/2 x 15/16     11-1/2     15M     55.12

130656    P3-35Pink      3-1/2 x 15/16     11-1/2     15M     55.12

130601    P3-35Blu       3-1/2 x 15/16     11-1/2     15M     55.12

130757    P3-35Grn       3-1/2 x 15/16     11-1/2     15M    $55.12

*******   *****       *****************   *********   *****  ******
Catalog   Label         Label Size         Carrier     QTY    Price
Number    Type        (Length x Height)     Width     / Box   / Box
*******   *****       *****************   *********   *****  ******
M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels

Pastel Colors (Tints) are available in Yellow (PMS 100), Pink (PMS 182), Blue (PMS 297) and Green (PMS 351)

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quote

Fluorescent Pinfeed Labels ~ One Wide ~ All Sizes
~ Fluorescent Colors For Labels Are Listed Directly Below ~
YELLOW RED PINK ORANGE GREEN

Catalog   Label         Label Size         Carrier     QTY    Price
Number    Type        (Length x Height)     Width     / Box   / Box
*******   *****       *****************   *********   *****  ******

110654    P1-35 White   3-1/2 x 15/16       4-1/4      5M    $11.47

161403    P1-35FY       3-1/2 x 15/16       4-1/4      5M     22.95

161357    P1-35FR       3-1/2 x 15/16       4-1/4      5M     22.95

161256    P1-35FG       3-1/2 x 15/16       4-1/4      5M     22.95

161302    P1-35FP       3-1/2 x 15/16       4-1/4      5M     22.95

161458    P1-35FO       3-1/2 x 15/16       4-1/4      5M     22.95

111150    P1-40 White    4 x 1-7/16         4-3/4      5M     19.95

161651    P1-40FY        4 x 1-7/16         4-3/4      5M     39.90

161605    P1-40FR        4 x 1-7/16         4-3/4      5M     39.90

161504    P1-40FG        4 x 1-7/16         4-3/4      5M     39.90

161550    P1-40FP        4 x 1-7/16         4-3/4      5M     39.90

161706    P1-40FO        4 x 1-7/16         4-3/4      5M    $39.90

*******   *****       *****************   *********   *****  ******
Catalog   Label         Label Size         Carrier     QTY    Price
Number    Type        (Length x Height)     Width     / Box   / Box
*******   *****       *****************   *********   *****  ******

111600 *  P1-425 White  4 x 2-15/16         4-3/4     2.5M    29.25

161908 *  P1-425FY      4 x 2-15/16         4-3/4     2.5M   $53.00

161853 *  P1-425FR      4 x 2-15/16         4-3/4     2.5M    53.00

161752 *  P1-425FG      4 x 2-15/16         4-3/4     2.5M    53.00

161807 *  P1-425FP      4 x 2-15/16         4-3/4     2.5M    53.00

161954 *  P1-425FO      4 x 2-15/16         4-3/4     2.5M    53.00

111701 *  P1-575 White  5 x 2-15/16         5-3/4     2.5M    36.00

162156 *  P1-575FY      5 x 2-15/16         5-3/4     2.5M    58.12

162101 *  P1-575FR      5 x 2-15/16         5-3/4     2.5M    58.12

162000 *  P1-575FG      5 x 2-15/16         5-3/4     2.5M    58.12

162055 *  P1-575FP      5 x 2-15/16         5-3/4     2.5M    58.12

162202 *  P1-575FO      5 x 2-15/16         5-3/4     2.5M   $58.12

*******   *****       *****************   *********   *****  ******
Catalog   Label         Label Size         Carrier     QTY    Price
Number    Type        (Length x Height)     Width     / Box   / Box
*******   *****       *****************   *********   *****  ******
M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

Fluorescent colors are available in Brite Orange, Red, Green, Pink and Yellow

Postage ~ Pinfeed ~ Mailing Labels ~ Fan-Folded ~ Postal

No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

One   1-1/2"  111058 *  P1-2380 *      2-3/4 x 1-7/16       3-1/2      5M  $31.87
One   2.0"    112307 *  P1-2395 *      2-3/4 x 1-7/16       3-1/2      5M   58.80
One   3.0"    112353 *  P1-2390 *      2-3/4 x 1-7/16       3-1/2    2.5M   27.60
One   3-1/2"  112408 *  P1-4525 *      4-1/2 x 2-1/2        5-1/4    2.5M  $61.35

M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

Carton ~ Carton Mailing Labels ~ Carton

No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

One   4.0"    112151 *  P1-1340        13 x 3-15/16            14    2.5M  $81.05
M = Times 1,000 (ie; 5M = 5,000)

* = Perforated Horizontally Between Labels

Wafer Tab Seals

No.   Label   Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

One   3/4 Dia 910157 *  RL-75 *        3/4 Dia Kirk-Rudy       7/8   100M  $84.00
One   1.0"Dia 910056    RL-100         1.0 Dia DataTeck       1-1/8   50M   67.50
One   1.0"Dia 910102    RL-125         1.0 Dia Accufast       1-3/4   50M   79.50
One   1.0"Dia 910203 *  RL-100Clear*   1.0 Dia  -----         1-1/8   50M  156.00
One   1.0"Dia 910258 *  RL-100PClear*  1.0 Dia hz Perf        1-1/8   50M $156.00
M = Times 1,000 (ie; 5M = 5,000) Clear = Clear Wafer Seals

* = Perforated Horizontally Between Labels

Special Materials ~ Pinfeed ~ Specials ~ Fan-Folded

No.   Repeat  Catalog   Label         Label Size         Carrier     QTY    Price
Wide  Height  Number    Type        (Length x Height)     Width     / Box   / Box
****  ******  *******   *****       *****************   *********   *****  ******

One   1.0"    162505    P1-35R     3-1/2 x 15/16 Remove.  4-1/4      5M     18.37

One   1.0"    162358    P1-35DP    3-1/2 x 15/16 DuoImage 4-1/4      3M     63.85

One   1.0"    162404    P1-35PB    3-1/2 x 15/16 Piggy Bk 4-1/4      3M     54.49

One   1.0"    162450    P1-35CB    3-1/2 x 15/16 Clear    4-1/4      5M     97.50

One   1-1/2   162551    P1-40R      4 x 1-7/16 Removeable 4-3/4      5M     49.37

One   1-1/2   162606    P1-40CB     4 x 1-7/16 Clear      4-3/4      5M    142.95

Three 1.0"    162652    P3-35CB    3-1/2 x 15/16 Clear    11-1/2    15M    292.50

Four  1.0"    162707    P4-3292D    3.2 x .92  Duo Image  14-7/8    20M    219.90

M = Times 1,000 (ie; 5M = 5,000)

D = Cheshire Labels

R = Removable Labels

PB = Piggyback Labels

DP = Duo Images Labels (2 Labels Print)

CB = Computer Imprintable Clear Polyester Labels

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quote

Index Cards ~ Pinfeed ~ Ledger Cards ~ Continuous ~ Post Cards

White And Colored Pinfeed Cards
Colors For Cards ~ Listed Directly Below This Table
CANARY PINK BLUE WHITE SALMON GREEN

Catalog  Card    No.      Card    Overall    Tearout       QTY     Price
Number   Type    Wide     Color    Size       Size        / Box    / Box
******* ******   *****   *******  *******   *********     ******  ******

210104   43-1    One     White     5 x 3      4 x 3         4M    $26.70
210150   63-1    One     White     6 x 3      5 x 3         4M     26.70
211904   V-63-1  One     White     6 x 3      5 x 3         5M     33.37
210802   635-1   One     White   7 x 3-1/2   6 x 3-1/2      3M     29.88
210857   74-1    One     White     7 x 4      6 x 4         4M     41.82
211500   83-1    One     Wht  8-1/2 x 3-1/4  7-3/8 x 3-1/4  4M     39.90
211601   95      One     White     9 x 5      8 x 5         3M     46.71

210150   63-1    One     White     6 x 3      5 x 3         4M     26.70

210205   63-1B   One     Blue      6 x 3      5 x 3         4M     27.42

210251   63-1C   One     Canary    6 x 3      5 x 3         4M     27.42

210306   63-1G   One     Green     6 x 3      5 x 3         4M     27.42

210352   63-1R   One    Pink/ Red  6 x 3      5 x 3         4M     27.42

210407   63-1S   One     Salmon    6 x 3      5 x 3         4M     27.42

210857   74-1    One     White     7 x 4      6 x 4         4M     41.82

210903   74-1B   One     Blue      7 x 4      6 x 4         4M     43.08

210958   74-1C   One     Canary    7 x 4      6 x 4         4M     43.08

211004   74-1G   One     Green     7 x 4      6 x 4         4M     43.08

211050   74-1R   One    Pink/ Red  7 x 4      6 x 4         4M     43.08

211105   74-1S   One     Salmon    7 x 4      6 x 4         4M     43.08

211702   95C     One     Canary    9 x 5      8 x 5         3M    $48.10

******* ******   *****   *******  *******   *********     ******  ******
Catalog  Card    No.      Card    Overall    Tearout       QTY     Price
Number   Type    Wide     Color    Size       Size        / Box    / Box
******* ******   *****   *******  *******   *********     ******  ******

210453   63-2    Two    White      11 x 3     5 x 3         8M    $50.04
211950   V-63-2  Two    White      11 x 3     5 x 3         5M     31.27
211206   74-2    Two    White      13 x 4     6 x 4         6M     51.12

210453   63-2    Two    White      11 x 3     5 x 3         8M     50.04

210508   63-2B   Two    Blue       11 x 3     5 x 3         8M     51.72

210554   63-2C   Two    Canary     11 x 3     5 x 3         8M     51.72

210600   63-2G   Two    Green      11 x 3     5 x 3         8M     51.72

210655   63-2R   Two   Pink/ Red   11 x 3     5 x 3         8M     51.72

210701   63-2S   Two    Salmon     11 x 3     5 x 3         8M     51.72

211206   74-2    Two    White      13 x 4     6 x 4         6M     51.12

210756   63-3   Three   White      16 x 3     5 x 3         9M    $54.81

******* ******   *****   *******  *******   *********     ******  ******
Catalog  Card    No.      Card    Overall    Tearout       QTY     Price
Number   Type    Wide     Color    Size       Size        / Box    / Box
******* ******   *****   *******  *******   *********     ******  ******

M = Times 1,000 (ie; 5M = 5,000)

V = V-63-1 and V-63-2 Box Contains 5,000 Cards

Colors Available: Y= Canary Yellow, B= Blue, G= Green, R= Pink, S= Salmon

End Of Colored Card Section

Easy
Ordering
Your
Comments
Ordering
Information
Price
Quote

Tray Tags ~ Pinfeed ~ Tray Tags ~ Pinfeed ~ Tray Tags

No.   Catalog   Card        Tray           Tearout      Card     QTY      Price
Wide  Number    Type        Tags            Size        Color   / Box     / Box
****  *******  *******    ********       ***********   *******  *****   *******
One  250457   TT1-3487    Tray Tags      3.4 x 1-7/8    White    12M    $47.28

Four 250503   TT4-3487    Tray Tags      3.4 x 1-7/8    White    16M     58.69

One  250255   TT1-3320    Tray Tags      3.3 x 2.0      White    15M     59.10

Four 250356   TT4-3320    Tray Tags      3.3 x 2.0      White    20M    $73.34
M = Times 1,000 (ie; 15M = 15,000)

Name Badge ~ Pinfeed ~ Name Badge ~ Pinfeed ~ Name Badge

No.    Catalog  Card    Card     Overall   Tearout        QTY     Price
Wide   Number   Type    Color     Size      Size         / Box    / Box
*****  *******  ******  *******  *******   *********     ******  ******
One   210058* 3525-1  White  4.5 x 2-1/2  3-1/2 x 2-1/2    4M   $44.80

One   210104   43-1   White     5 x 3        4 x 3         4M   $29.88
M = Times 1,000 (ie; 4M = 4,000)

* = Extra Horizontal Perf at 2-1/4" to enable imprinting at 6 Lines/ Inch

Mail Bag Tag ~ Pinfeed ~ Mail Bag Tag ~ Pinfeed ~ Mail Bag Tag

No.    Catalog  Card         Overall        Tearout   Card    QTY     Price
Wide   Number   Type           Size          Size     Color  / Box    / Box
*****  *******  ******    ************   ***********  *****  ******  ******
One   250053   BT1-3493   4-1/2 x 7-1/2  3.4 x 15/16   White   24M   $45.87

One   250154  BTR1-3493   4-1/2 x 7-1/2  3.4 x 15/16   Red     24M    50.43

Four  250108   BT4-3493  14-7/8 x 7-1/2  3.4 x 15/16   White   32M    46.21

Four  250200  BTR4-3493  14-7/8 x 7-1/2  3.4 x 15/16   Red     32M   $51.11
M = Times 1,000 (ie; 24M = 24,000)

Post Cards ~ Pinfeed ~ Post Cards ~ Pinfeed ~ Post Cards

No.    Catalog  Card    Card     Overall   Tearout       QTY      Price
Wide   Number   Type    Color     Size      Size        / Box     / Box
*****  *******  ******  *******  *******   *********     ******  ******
One   210857     74-1   White      7 x 4     6 x 4        4M     $41.82
One   211206     74-2   White     13 x 4     6 x 4        6M     $51.12
One   211601      95    White      9 x 5     8 x 5        3M     $46.71
M = Times 1,000 (ie; 4M = 4,000)


Pointer Try Our Quality Labels - Fast Delivery

Dot Many Other Labels and Cards Are Available Dot


Expect Great Labels and Cards.

Your Guarantee
You must be completely satisfied with your purchase or you receive a full refund. If at any time during the first thirty days you don't think our products meet your expectations, just return them in good condition for a refund or a credit.

Share With Friends, Relatives or Associate Send A Link To This Website To:   Friends, Relatives or Associates


Search Page     Search Our Website:       

Note: Invoice And Shipping Charges

  • "Invoices" Are Sent By U.S. Mail After Delivery Of Orders.
  • Shipments Are Made From The Closest Of Five ( 5 ) Stocking Locations.
  • Sales Taxes Are Never Applied To Invoices.
  • Actual Shipping Charges Are Added To Invoices.
    Handling Charges Are Never Added.
  • Delivery Is Always Confirmed By E-mail Or Fax.

Minimum Order One ( 1 ) Box

Bar

Stock
Labels and Cards

Order Form To Purchase - Stock Labels or Cards: Quick Order FormOrder Form

FAQ Frequently Asked Questions (FAQ)

Info Ordering And Billing Information

Comment Form Comments: Send To CompuForms.com

Quote Form Instant Quote: Request A Quote

Bar

Custom
Offset Printing
 
Labels, Cards,
Forms or Papers

Info Business Forms: Custom Printed Pinfeed ~ Single And Multi-Part

Info Custom Labels: Custom Printed Business And Personal Labels

Info Color Printing: Custom Color Printing ~ All Paper Products

Bar

Mail E-mail: Customer Service FaxFax: 1-214-369-9377


Artcraft Computer Forms Corp.
CompuForms.com Division
15950 North Dallas Parkway, Suite 400
Dallas, TX 75248-6615


Our Federal Tax ID Number (EIN) Is: 75-1951901
Click Here For A Signed W-9 Form.

Bar

Prev Prev  Box  Box  Home  Box  Box  Top  Box  Box  FAQ  Box  Box  Next Next

Bar

Jump To Desired Page Number:
 01
 02
 03
 04
 05
 06
 07
 08
 09
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 1a
 2a
 3a
 4a
 5a
 6a
 7a
 8a
 9a
 0a

Copyright © 2008 Artcraft Computer Forms Corp. All rights reserved.